Container electronic seal for container land transportation
Main features:
Main features:
- Unique Design with Unlock by RFID tags/SMS password/Application command with password.
- Big capacity battery 15000mAh, Long working time
- Built-in 2G GSM Module, Quad band, Remote online monitor. 3G WCDMA is optional
- Locating by GPS, LBS, real time Global Positioning and Base station locating supported
- Safety Monitoring, Alarms For illegal unlocking
Application: Container ; Trailer ; Van Truck
Description:
Type | Function | |
Basic Function | Transmission mode | TCP |
Data automatic upload | Time interval | |
Locating mode | GPS | |
Vibration detecting | Built in 3G sensor | |
Lock Status | Real time monitoring | |
Unlock | RFID/Remote password | |
Wake up mode | Call/SMS/Swiping card/vibration/E-Rope cut off | |
Alarm | Electronic rope cut off alarm Swiping card alarm Unlock alarm Wrong password alarm Geo fence alarm Backup cover open alarm Swiping wrong RFID alarm | |
Parameters | Material | Engineering plastic |
GPS antenna | Built-in | |
GSM frequency |
| |
Protection Grade | IP67 | |
Working temperature | -20 - +60 | |
Storage temperature | -40 - +80 | |
Relative humidity | 5%-99% | |
Average standby current | Less than 0.1mA | |
Average working current | Less than 90mA | |
Dimension | 195*114*37mm | |
External charging | By external charging cable(optional) | |
Weight | 700g(including standard accessories) | |
Optional accessories | Magnet base, external charging cable, configure cable, upgrade cable | |
No. | function | Instructions |
01 | locating | GPS locating,LBS locating |
| ||
02 | Electronic-string lock | 125K radio frequency base station read ID card number, to avoid wrong reading, high recognize accuracy . RFID read distance can be 20~100mm. |
Own-design electronic hanging rope lock, lock can resistant rust, anti corrosion, high hardness, wear resistance | ||
When unlock with RFID, the rope can plug out, if not plug out in 5min, it will lock again automatically. When plug in the rope, it will lock automatically also. When the rope is broken by physical damage, system will alert with message. | ||
When power off, rope keep the status as before, means if it locked before power off, it will keep lock status. If it unlock before power off, it will keep unlock status. | ||
03 | Abnormal alert | Geo fencing alert electronic lock Safety alert Vibration alert Low battery alert |
04 | Remote control | Remote manage the ID number(RFID) under power on status |
Remote unlock, by sending commands. | ||
Configure system parameters: working mode, vibration value, time point under power on status | ||
05 | Charging | Charging by USB cable |
(extension function )Charging by external power supply. When ran out of battery, it's able to use power bank for emergency lock or unlock. |